9:00-17:30 | Student Forum |
8:00-9:00 | Breakfast | ||
9:00-9:30 | Opening remarks & Best paper awards | ||
9:30-10:30 | Plenary Session | ||
10:30-11:00 | Coffee Break | ||
11:00-12:30 | Research I: Graph and networks | Applications I: Health and medicine | Special session: Learning from temporal data |
12:30-14:00 | Lunch | ||
14:00-15:30 | Research II: Clustering | Applications II: Distributed data analytics | Special session: Computational Imaging, Vision, and Language (CIVIL) |
15:30-16:00 | Coffee Break | ||
16:00-17:30 | Research III: Multi-modal multi-view analysis | Tutorial 1: Interpretable and Explainable Time Series Mining | Special session: Computational Imaging, Vision, and Language (CIVIL) |
18:30- | Reception |
8:00-9:00 | Breakfast | ||
9:00-9:30 | |||
9:30-10:30 | Plenary Session | ||
10:30-11:00 | Coffee Break | ||
11:00-12:30 | Research IV: Data augmentation & Self-supervised learning | Applications III: Business and finance | Tutorial 2: Time Series Data Mining: A Unifying View |
12:30-14:00 | Lunch | ||
14:00-15:30 | Research V: AI for health | Applications IV: Earth science | Special session: Private, Secure, and Trust Data Analytics (PSTDA) |
15:30-16:00 | Coffee Break | ||
16:00-17:30 | Research VI: Online social media analysis (misinformation, hate speech) | Tutorial 3: Architecture design: from neural networks to foundation models | Special session: Private, Secure, and Trust Data Analytics (PSTDA) |
18:30- | Dinner |
8:00-9:00 | Breakfast | ||
9:00-9:30 | |||
9:30-10:30 | Plenary Session | ||
10:30-11:00 | Coffee Break | ||
11:00-12:30 | Research VII: Time series | JDSA & MLJ special issue | Tutorial 4: Adversarial Robustness in Graph Neural Networks: Recent Advances and New Frontier |
12:30-14:00 | Lunch | ||
14:00-15:30 | Research VIII: Anomaly detection & Imbalanced learning | Applications V: Other applications | Special session: Smart City Data Analytics |
15:30-16:00 | Coffee Break | ||
16:00-17:30 | Research IX: Text analytics | Special session: Advancing Materials Science Through Data Science | Special session: Smart City Data Analytics |
9:00-10:30 | Panel |
10:30-11:00 | Closing |
11:00 - 12:30, October 7, 2024 (Monday)
14:00 - 15:30, October 7, 2024 (Monday)
16:00 - 17:30, October 7, 2024 (Monday)
11:00 - 12:30, October 8, 2024 (Tuesday)
14:00 - 15:30, October 8, 2024 (Tuesday)
16:00 - 17:30, October 8, 2024 (Tuesday)
11:00 - 12:30, October 9, 2024 (Wednesday)
14:00 - 15:30, October 9, 2024 (Wednesday)
16:00 - 17:30, October 9, 2024 (Wednesday)
11:00 - 12:30, October 7, 2024 (Monday)
14:00 - 15:30, October 7, 2024 (Monday)
11:00 - 12:30, October 8, 2024 (Tuesday)
14:00 - 15:30, October 8, 2024 (Tuesday)
14:00 - 15:30, October 9, 2024 (Wednesday)
16:00 - 17:30, October 9, 2024 (Wednesday)